Borgward
Factory Colours |
The Isabella steering column and Coupé dash board are RAL 1015 Classic Light ivory RALCOLOUR.COM
Glasurit still list Borgward colours http://color-online.glasurit.com/?language=8 use wild card(*) and BORGWARD
Here are some original colour charts.
1958 colour sheet
Colour combinations for Isabella Coupé (taken from the sales program 1959)
Colour combination number | Colour | Glasurit Borgward colour number |
5911 | Domino black | |
5912 | Graphite grey |
BW131 |
5913 | Silver grey (Fischsilber) | BW112 |
5914 | Derby maroon | BW151 |
5915 | Cliff grey | BW122 |
5916 | Aero blue | BW152 |
5917 | Jade green | BW150 |
5918 | Ivory | BW153 |
5919 | Shannon green | BW137 |
5920 | Coral red | BW149 |
5921 | Iceland blue | BW121 |
5922 | Flamingo red | BW148 |
5951 | Coral red / Domino black / Coral red | |
5952 | Domino black / Ivory / Domino black | |
9535 | Ivory / Domino black / Ivory | |
5954 | Ivory / Cliff grey / Ivory | |
5955 | Cliff grey / Ivory / Cliff grey | |
5956 | Ivory / Aero blue / Ivory | |
5957 | Flamingo red / Ivory / Flamingo red | |
5958 | Ivory / Flamingo red / Ivory | |
5959 | Silver grey / Graphite grey / Silver grey | |
5960 | Ivory / Graphite grey / Ivory | |
5961 | Ivory / Jade green / Ivory | |
5962 | Ivory / Iceland blue / Ivory |
For all two colour combinations the middle colour
shall cover a small strip around the grill, bonnet , the A-pillar and the trunk
lid.
Also parts above the "Schwinge" on doors and above the rear wings
shall have the middle colour.
Issued by Lars Källbom 2003-10-17
Rev A